NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Chris | 1 | 03-18-2024 |
2 | Mike | 1 | 03-17-2024 |
3 | Logan | 1 | 03-17-2024 |
4 | Brent | 1 | 03-17-2024 |
5 | Jared | 1 | 03-17-2024 |
6 | Jared | 4 | 03-17-2024 |
7 | Tommy | 1 | 03-15-2024 |
8 | Oliver | 1 | 03-15-2024 |
9 | Yana | 1 | 03-15-2024 |
10 | Billy | 1 | 03-15-2024 |
11 | William | 4 | 03-15-2024 |
12 | Ryan | 1 | 03-15-2024 |
13 | Jessica | 1 | 03-15-2024 |
14 | Carly | 1 | 03-15-2024 |
15 | Mackenzie | 1 | 03-15-2024 |
16 | Mackenzie | 4 | 03-15-2024 |
17 | T | 1 | 03-15-2024 |
18 | T | 1 | 03-15-2024 |
19 | Elijah | 1 | 03-15-2024 |
20 | Luke | 1 | 03-15-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.