NUM | First Name | Registrants | Registration Date |
---|---|---|---|
21 | Luke | 4 | 03-15-2024 |
22 | Matt | 1 | 03-14-2024 |
23 | Wade | 1 | 03-14-2024 |
24 | Brodie | 1 | 03-14-2024 |
25 | Jason | 1 | 03-14-2024 |
26 | Jason | 4 | 03-14-2024 |
27 | David | 1 | 03-14-2024 |
28 | Andy | 1 | 03-14-2024 |
29 | Kole | 1 | 03-14-2024 |
30 | Tyler | 1 | 03-14-2024 |
31 | Tyler | 4 | 03-14-2024 |
32 | Molly | 1 | 03-13-2024 |
33 | D.B. | 1 | 03-12-2024 |
34 | Jennifer | 1 | 03-12-2024 |
35 | Mika | 1 | 03-12-2024 |
36 | Team | 1 | 03-12-2024 |
37 | Jake | 4 | 03-12-2024 |
38 | Camden | 1 | 03-11-2024 |
39 | Marc | 1 | 03-11-2024 |
40 | Triston | 1 | 03-11-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.