NUM | First Name | Registrants | Registration Date |
---|---|---|---|
41 | Triston | 3 | 03-11-2024 |
42 | Russ | 1 | 03-11-2024 |
43 | Cam | 1 | 03-11-2024 |
44 | Dave | 1 | 03-11-2024 |
45 | David | 3 | 03-11-2024 |
46 | MARJORIE | 1 | 03-11-2024 |
47 | Luke | 1 | 03-10-2024 |
48 | Brittany | 1 | 03-10-2024 |
49 | Jeff | 1 | 03-10-2024 |
50 | Michael | 1 | 03-09-2024 |
51 | Dave | 1 | 03-09-2024 |
52 | Jodie | 1 | 03-09-2024 |
53 | Kyle | 1 | 03-09-2024 |
54 | Megan | 1 | 03-09-2024 |
55 | Megan | 4 | 03-09-2024 |
56 | Jessica | 1 | 03-09-2024 |
57 | William | 1 | 03-09-2024 |
58 | Katie | 1 | 03-09-2024 |
59 | Jose | 1 | 03-08-2024 |
60 | Joe | 1 | 03-08-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.