NUM | First Name | Registrants | Registration Date |
---|---|---|---|
101 | Ken | 1 | 02-26-2024 |
102 | Casey | 1 | 02-26-2024 |
103 | Casey | 4 | 02-26-2024 |
104 | John | 1 | 02-23-2024 |
105 | Mike | 1 | 02-23-2024 |
106 | Marc | 1 | 02-23-2024 |
107 | Dan | 1 | 02-23-2024 |
108 | Dan | 4 | 02-23-2024 |
109 | Jim | 1 | 02-22-2024 |
110 | Craig | 1 | 02-22-2024 |
111 | Mike | 1 | 02-22-2024 |
112 | Erin | 1 | 02-22-2024 |
113 | Erin | 4 | 02-22-2024 |
114 | Thomas | 1 | 02-21-2024 |
115 | Morgan | 1 | 02-21-2024 |
116 | Michael | 1 | 02-21-2024 |
117 | Shelby | 1 | 02-21-2024 |
118 | Shelby | 4 | 02-21-2024 |
119 | Adam | 1 | 02-20-2024 |
120 | Mike | 1 | 02-20-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.