NUM | First Name | Registrants | Registration Date |
---|---|---|---|
121 | Nate | 1 | 02-20-2024 |
122 | Brian | 1 | 02-20-2024 |
123 | Brian | 4 | 02-20-2024 |
124 | Megan | 1 | 02-19-2024 |
125 | Russ | 1 | 02-19-2024 |
126 | Elenor | 1 | 02-19-2024 |
127 | Terry | 1 | 02-19-2024 |
128 | Terry | 4 | 02-19-2024 |
129 | Brian | 1 | 02-18-2024 |
130 | Scot | 1 | 02-18-2024 |
131 | Dan | 1 | 02-18-2024 |
132 | Nathan | 1 | 02-18-2024 |
133 | Nathan | 4 | 02-18-2024 |
134 | Jason | 1 | 02-18-2024 |
135 | Shane | 1 | 02-18-2024 |
136 | Matt | 1 | 02-18-2024 |
137 | Josh | 1 | 02-18-2024 |
138 | Josh | 4 | 02-18-2024 |
139 | Reese | 1 | 02-13-2024 |
140 | Ben | 1 | 02-13-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.