NUM | First Name | Registrants | Registration Date |
---|---|---|---|
141 | Alex | 1 | 02-13-2024 |
142 | Derek | 1 | 02-13-2024 |
143 | Derek | 4 | 02-13-2024 |
144 | Eric | 1 | 02-07-2024 |
145 | Marde | 1 | 02-07-2024 |
146 | Ryan | 1 | 02-07-2024 |
147 | Jeremy | 1 | 02-07-2024 |
148 | Jeremy | 4 | 02-07-2024 |
149 | Rachelle | 1 | 02-06-2024 |
150 | Nathan | 1 | 02-06-2024 |
151 | Kathryn | 1 | 02-06-2024 |
152 | Kaitlyn | 1 | 02-06-2024 |
153 | Kaitlyn | 4 | 02-06-2024 |
154 | Todd | 1 | 01-08-2024 |
155 | Steve | 1 | 01-08-2024 |
156 | Koen | 1 | 01-08-2024 |
157 | Tim | 1 | 01-08-2024 |
158 | Tim | 4 | 01-08-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.