NUM | First Name | Registrants | Registration Date |
---|---|---|---|
61 | Tyler | 1 | 03-08-2024 |
62 | Tyler | 1 | 03-08-2024 |
63 | Jose | 4 | 03-08-2024 |
64 | Nick | 1 | 03-08-2024 |
65 | Ben | 1 | 03-08-2024 |
66 | Mackenzie | 1 | 03-08-2024 |
67 | Matt | 1 | 03-08-2024 |
68 | Matthew | 4 | 03-08-2024 |
69 | Logan | 1 | 03-06-2024 |
70 | Brandon | 1 | 03-06-2024 |
71 | Derrick | 1 | 03-06-2024 |
72 | Jacob | 1 | 03-06-2024 |
73 | Jacob | 4 | 03-06-2024 |
74 | Sonia | 1 | 03-04-2024 |
75 | Tori | 1 | 03-04-2024 |
76 | Tucker | 1 | 03-04-2024 |
77 | John | 1 | 03-04-2024 |
78 | Elijah | 1 | 03-04-2024 |
79 | Tori | 4 | 03-04-2024 |
80 | Rachel | 1 | 03-04-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.