NUM | First Name | Registrants | Registration Date |
---|---|---|---|
81 | Peggy | 1 | 03-04-2024 |
82 | Robert | 1 | 03-04-2024 |
83 | Robert | 3 | 03-04-2024 |
84 | Terry | 1 | 03-03-2024 |
85 | Jacob | 1 | 03-03-2024 |
86 | Monica | 1 | 03-03-2024 |
87 | Brian | 1 | 03-03-2024 |
88 | Brian | 4 | 03-03-2024 |
89 | Gwen | 1 | 03-01-2024 |
90 | Allison | 1 | 03-01-2024 |
91 | Ryan | 1 | 03-01-2024 |
92 | Melanie | 1 | 03-01-2024 |
93 | Jacob | 4 | 03-01-2024 |
94 | Dan | 1 | 02-29-2024 |
95 | Dave | 1 | 02-29-2024 |
96 | Joel | 1 | 02-29-2024 |
97 | Scott | 1 | 02-29-2024 |
98 | Scott | 4 | 02-29-2024 |
99 | Mike | 1 | 02-26-2024 |
100 | Kevin | 1 | 02-26-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.