| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 81 | Nathan | 4 | 03-08-2023 |
| 82 | Al | 1 | 03-07-2023 |
| 83 | Luke | 1 | 03-07-2023 |
| 84 | TBA | 1 | 03-07-2023 |
| 85 | Shawn | 1 | 03-07-2023 |
| 86 | Shawn | 4 | 03-07-2023 |
| 87 | Nicole | 1 | 03-07-2023 |
| 88 | Jacob | 1 | 03-07-2023 |
| 89 | Jacob | 2 | 03-07-2023 |
| 90 | Elijah | 1 | 03-06-2023 |
| 91 | Tucker | 1 | 03-06-2023 |
| 92 | Tori | 1 | 03-06-2023 |
| 93 | John | 1 | 03-06-2023 |
| 94 | Tori | 4 | 03-06-2023 |
| 95 | Gwen | 1 | 03-06-2023 |
| 96 | Sang | 1 | 03-06-2023 |
| 97 | Rachel | 1 | 03-06-2023 |
| 98 | Allison | 1 | 03-06-2023 |
| 99 | Allison | 4 | 03-06-2023 |
| 100 | John | 1 | 03-06-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.