| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 101 | Adam | 1 | 03-06-2023 |
| 102 | Josh | 1 | 03-06-2023 |
| 103 | Brian | 1 | 03-06-2023 |
| 104 | Brian | 4 | 03-06-2023 |
| 105 | Brian | 1 | 03-04-2023 |
| 106 | Nate | 1 | 03-04-2023 |
| 107 | Mike | 1 | 03-04-2023 |
| 108 | Adam | 1 | 03-04-2023 |
| 109 | Brian | 4 | 03-04-2023 |
| 110 | Mike | 1 | 03-02-2023 |
| 111 | Kevin | 1 | 03-02-2023 |
| 112 | Ken | 1 | 03-02-2023 |
| 113 | Team | 1 | 03-02-2023 |
| 114 | Casey | 4 | 03-02-2023 |
| 115 | Jackie | 1 | 03-01-2023 |
| 116 | Denise | 1 | 03-01-2023 |
| 117 | Joel | 1 | 03-01-2023 |
| 118 | Dean | 1 | 03-01-2023 |
| 119 | Denise | 4 | 03-01-2023 |
| 120 | Matthew | 1 | 03-01-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.