| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 141 | Bill | 1 | 02-02-2023 |
| 142 | Bill | 1 | 02-02-2023 |
| 143 | Bill | 1 | 02-02-2023 |
| 144 | Bill | 4 | 02-02-2023 |
| 145 | Rachelle | 1 | 01-31-2023 |
| 146 | Nate | 1 | 01-31-2023 |
| 147 | Kathryn | 1 | 01-31-2023 |
| 148 | Kaitlyn | 1 | 01-31-2023 |
| 149 | Kaitlyn | 4 | 01-31-2023 |
| 150 | Jake | 1 | 01-08-2023 |
| 151 | Shane | 1 | 01-08-2023 |
| 152 | Matt | 1 | 01-08-2023 |
| 153 | Josh | 1 | 01-08-2023 |
| 154 | Josh | 4 | 01-08-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.