| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 121 | Sonia | 1 | 02-28-2023 |
| 122 | Mark | 1 | 02-28-2023 |
| 123 | Peggy | 1 | 02-28-2023 |
| 124 | Robert | 1 | 02-28-2023 |
| 125 | Robert | 4 | 02-28-2023 |
| 126 | Taylor | 1 | 02-27-2023 |
| 127 | Jimmy | 1 | 02-27-2023 |
| 128 | Michael | 1 | 02-27-2023 |
| 129 | Jack | 1 | 02-27-2023 |
| 130 | John | 4 | 02-27-2023 |
| 131 | Angelika | 1 | 02-27-2023 |
| 132 | Emma | 1 | 02-27-2023 |
| 133 | Maile | 1 | 02-27-2023 |
| 134 | John | 3 | 02-27-2023 |
| 135 | Chad | 1 | 02-02-2023 |
| 136 | Jake | 1 | 02-02-2023 |
| 137 | Laura | 1 | 02-02-2023 |
| 138 | Bob | 1 | 02-02-2023 |
| 139 | Bob | 4 | 02-02-2023 |
| 140 | Bill | 1 | 02-02-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.