| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Tbd | 1 | 03-16-2023 |
| 2 | Tbd | 1 | 03-16-2023 |
| 3 | Dave | 1 | 03-16-2023 |
| 4 | Trevor | 1 | 03-16-2023 |
| 5 | Trevor | 4 | 03-16-2023 |
| 6 | Will | 1 | 03-16-2023 |
| 7 | Will | 1 | 03-16-2023 |
| 8 | Will | 1 | 03-16-2023 |
| 9 | Justin | 1 | 03-16-2023 |
| 10 | Justin | 4 | 03-16-2023 |
| 11 | Joe | 1 | 03-15-2023 |
| 12 | Matt | 1 | 03-15-2023 |
| 13 | Tony | 1 | 03-15-2023 |
| 14 | Jose | 1 | 03-15-2023 |
| 15 | Jose | 4 | 03-15-2023 |
| 16 | Terry | 1 | 03-15-2023 |
| 17 | Bryce | 1 | 03-15-2023 |
| 18 | Tom | 1 | 03-15-2023 |
| 19 | Jocelyn | 1 | 03-15-2023 |
| 20 | John | 1 | 03-15-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.