| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 41 | Andrew | 4 | 03-14-2023 |
| 42 | Blake | 1 | 03-14-2023 |
| 43 | Jodie | 1 | 03-14-2023 |
| 44 | Kyle | 1 | 03-14-2023 |
| 45 | Megan | 1 | 03-14-2023 |
| 46 | Megan | 4 | 03-14-2023 |
| 47 | Doug | 1 | 03-13-2023 |
| 48 | Bob | 1 | 03-13-2023 |
| 49 | Tom | 1 | 03-13-2023 |
| 50 | Julie | 1 | 03-13-2023 |
| 51 | Julie | 4 | 03-13-2023 |
| 52 | Sam | 1 | 03-11-2023 |
| 53 | Andrew | 1 | 03-11-2023 |
| 54 | Bruce | 1 | 03-11-2023 |
| 55 | Benjamin | 1 | 03-11-2023 |
| 56 | Benjamin | 4 | 03-11-2023 |
| 57 | Ryan | 1 | 03-10-2023 |
| 58 | Tracey | 1 | 03-10-2023 |
| 59 | Carly | 1 | 03-10-2023 |
| 60 | Mackenzie | 1 | 03-10-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.