| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Jocelyn | 4 | 03-15-2023 |
| 22 | joe | 1 | 03-15-2023 |
| 23 | joe | 1 | 03-15-2023 |
| 24 | Brenda | 1 | 03-15-2023 |
| 25 | Joe | 1 | 03-15-2023 |
| 26 | Joe | 4 | 03-15-2023 |
| 27 | Derek | 1 | 03-15-2023 |
| 28 | Jack | 1 | 03-15-2023 |
| 29 | Dawson | 1 | 03-15-2023 |
| 30 | Cait | 1 | 03-15-2023 |
| 31 | Caiti | 4 | 03-15-2023 |
| 32 | Tbd | 1 | 03-15-2023 |
| 33 | Tbd | 1 | 03-15-2023 |
| 34 | Lady Palmer | 1 | 03-15-2023 |
| 35 | Sir Jake | 1 | 03-15-2023 |
| 36 | Jake | 4 | 03-15-2023 |
| 37 | Joe | 1 | 03-14-2023 |
| 38 | Tyler | 1 | 03-14-2023 |
| 39 | Dave | 1 | 03-14-2023 |
| 40 | Andrew | 1 | 03-14-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.