| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 61 | Mackenzie | 4 | 03-10-2023 |
| 62 | Angelika | 1 | 03-09-2023 |
| 63 | Emma | 1 | 03-09-2023 |
| 64 | Jack | 1 | 03-09-2023 |
| 65 | Maile | 1 | 03-09-2023 |
| 66 | Ryan | 4 | 03-09-2023 |
| 67 | D.B. | 1 | 03-09-2023 |
| 68 | Jay | 1 | 03-09-2023 |
| 69 | Melissa | 1 | 03-09-2023 |
| 70 | Austin | 1 | 03-09-2023 |
| 71 | Austin | 4 | 03-09-2023 |
| 72 | Matt | 1 | 03-08-2023 |
| 73 | Matt | 1 | 03-08-2023 |
| 74 | Matt | 1 | 03-08-2023 |
| 75 | Matt | 1 | 03-08-2023 |
| 76 | Matthew | 4 | 03-08-2023 |
| 77 | Brian | 1 | 03-08-2023 |
| 78 | Scot | 1 | 03-08-2023 |
| 79 | Dan | 1 | 03-08-2023 |
| 80 | Nathan | 1 | 03-08-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.