| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Mr | 1 | 03-26-2025 |
| 2 | Jessica | 1 | 03-26-2025 |
| 3 | Nathan | 1 | 03-26-2025 |
| 4 | David | 1 | 03-26-2025 |
| 5 | David | 4 | 03-26-2025 |
| 6 | Nate | 1 | 03-21-2025 |
| 7 | Adam | 1 | 03-21-2025 |
| 8 | Mike | 1 | 03-21-2025 |
| 9 | Brian | 1 | 03-21-2025 |
| 10 | Brian | 4 | 03-21-2025 |
| 11 | Chris | 1 | 03-19-2025 |
| 12 | Jeff | 1 | 03-19-2025 |
| 13 | Luke | 1 | 03-19-2025 |
| 14 | Brittany | 1 | 03-19-2025 |
| 15 | Brittany | 4 | 03-19-2025 |
| 16 | Terry | 1 | 03-17-2025 |
| 17 | Jacob | 1 | 03-17-2025 |
| 18 | Allison | 1 | 03-17-2025 |
| 19 | Melanie | 1 | 03-17-2025 |
| 20 | Melanie | 4 | 03-17-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.