| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 141 | Camden | 1 | 01-19-2025 |
| 142 | Bill | 1 | 01-19-2025 |
| 143 | Marc | 1 | 01-19-2025 |
| 144 | Triston | 1 | 01-19-2025 |
| 145 | Natasha | 4 | 01-19-2025 |
| 146 | Jesse | 1 | 12-24-2024 |
| 147 | Morgan | 1 | 12-24-2024 |
| 148 | Keith | 1 | 12-24-2024 |
| 149 | R.C. | 1 | 12-24-2024 |
| 150 | Jesse | 4 | 12-24-2024 |
| 151 | Matt | 1 | 12-05-2024 |
| 152 | Matt | 1 | 12-05-2024 |
| 153 | Mackenzie | 1 | 12-05-2024 |
| 154 | Matt | 1 | 12-05-2024 |
| 155 | Matt | 4 | 12-05-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.