| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 101 | Captain | 1 | 03-04-2025 |
| 102 | Ben | 1 | 03-04-2025 |
| 103 | Laura | 1 | 03-04-2025 |
| 104 | Erik | 1 | 03-04-2025 |
| 105 | Erik | 4 | 03-04-2025 |
| 106 | Sydney | 1 | 03-03-2025 |
| 107 | Nick | 1 | 03-03-2025 |
| 108 | Tim | 1 | 03-03-2025 |
| 109 | Chris | 1 | 03-03-2025 |
| 110 | Chris | 4 | 03-03-2025 |
| 111 | Marta | 1 | 03-02-2025 |
| 112 | Chris | 1 | 03-02-2025 |
| 113 | Michael | 1 | 03-02-2025 |
| 114 | Julie | 1 | 03-02-2025 |
| 115 | Julie | 4 | 03-02-2025 |
| 116 | Bob | 1 | 02-28-2025 |
| 117 | Kelly | 1 | 02-28-2025 |
| 118 | Tom | 1 | 02-28-2025 |
| 119 | Julie | 1 | 02-28-2025 |
| 120 | Julie | 4 | 02-28-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.