| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 121 | TBD | 1 | 02-18-2025 |
| 122 | TBD | 1 | 02-18-2025 |
| 123 | Karen | 1 | 02-18-2025 |
| 124 | Billy | 1 | 02-18-2025 |
| 125 | Billy | 4 | 02-18-2025 |
| 126 | Brian | 1 | 02-12-2025 |
| 127 | Scot | 1 | 02-12-2025 |
| 128 | Dan | 1 | 02-12-2025 |
| 129 | Nathan | 1 | 02-12-2025 |
| 130 | Nathan | 4 | 02-12-2025 |
| 131 | Koen | 1 | 02-06-2025 |
| 132 | Dave | 1 | 02-06-2025 |
| 133 | Tim | 1 | 02-06-2025 |
| 134 | Steven | 1 | 02-06-2025 |
| 135 | Steven | 4 | 02-06-2025 |
| 136 | Mike | 1 | 01-29-2025 |
| 137 | John | 1 | 01-29-2025 |
| 138 | Kyle | 1 | 01-29-2025 |
| 139 | Kate | 1 | 01-29-2025 |
| 140 | Katherine | 4 | 01-29-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.