| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 41 | Pria | 1 | 03-13-2025 |
| 42 | Jennifer | 1 | 03-13-2025 |
| 43 | Jake | 1 | 03-13-2025 |
| 44 | Mika | 1 | 03-13-2025 |
| 45 | Jennifer | 4 | 03-13-2025 |
| 46 | Joel | 1 | 03-12-2025 |
| 47 | Casey | 1 | 03-12-2025 |
| 48 | Dan | 1 | 03-12-2025 |
| 49 | Scott | 1 | 03-12-2025 |
| 50 | Scott | 4 | 03-12-2025 |
| 51 | Kyle | 1 | 03-12-2025 |
| 52 | Kyle | 1 | 03-12-2025 |
| 53 | Kyle | 1 | 03-12-2025 |
| 54 | Kyle | 1 | 03-12-2025 |
| 55 | Kyle | 4 | 03-12-2025 |
| 56 | Denise | 1 | 03-12-2025 |
| 57 | Jocelyn | 1 | 03-12-2025 |
| 58 | Joel | 1 | 03-12-2025 |
| 59 | Dean | 1 | 03-12-2025 |
| 60 | Denise | 4 | 03-12-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.