| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 61 | Warren | 1 | 03-11-2025 |
| 62 | Ken | 1 | 03-11-2025 |
| 63 | Randy | 1 | 03-11-2025 |
| 64 | Ken | 1 | 03-11-2025 |
| 65 | Ken | 4 | 03-11-2025 |
| 66 | To be | 1 | 03-10-2025 |
| 67 | Mike | 1 | 03-10-2025 |
| 68 | Kevin | 1 | 03-10-2025 |
| 69 | Casey | 1 | 03-10-2025 |
| 70 | Casey | 4 | 03-10-2025 |
| 71 | Shawn | 1 | 03-10-2025 |
| 72 | Jose | 1 | 03-10-2025 |
| 73 | Joe | 1 | 03-10-2025 |
| 74 | Dan | 1 | 03-10-2025 |
| 75 | Jose | 4 | 03-10-2025 |
| 76 | Tommy | 1 | 03-10-2025 |
| 77 | Oliver | 1 | 03-10-2025 |
| 78 | Yana | 1 | 03-10-2025 |
| 79 | Billy | 1 | 03-10-2025 |
| 80 | William | 4 | 03-10-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.