| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 81 | Dave | 1 | 03-08-2025 |
| 82 | Mike | 1 | 03-08-2025 |
| 83 | John | 1 | 03-08-2025 |
| 84 | Daniel | 1 | 03-08-2025 |
| 85 | Dan | 4 | 03-08-2025 |
| 86 | Megan | 1 | 03-07-2025 |
| 87 | Eleanor | 1 | 03-07-2025 |
| 88 | Russ | 1 | 03-07-2025 |
| 89 | Terry | 1 | 03-07-2025 |
| 90 | Terry | 4 | 03-07-2025 |
| 91 | Craig | 1 | 03-07-2025 |
| 92 | Ross | 1 | 03-07-2025 |
| 93 | Bryce | 1 | 03-07-2025 |
| 94 | Austin | 1 | 03-07-2025 |
| 95 | Austin | 4 | 03-07-2025 |
| 96 | Dan | 1 | 03-05-2025 |
| 97 | Andrew | 1 | 03-05-2025 |
| 98 | Joe | 1 | 03-05-2025 |
| 99 | David | 1 | 03-05-2025 |
| 100 | David | 4 | 03-05-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.