| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Hunter | 1 | 11-08-2022 |
| 2 | Cait | 1 | 11-03-2022 |
| 3 | Joe | 1 | 11-03-2022 |
| 4 | Joe | 2 | 11-03-2022 |
| 5 | Brian | 1 | 10-27-2022 |
| 6 | Andrew | 1 | 10-26-2022 |
| 7 | thomas | 1 | 10-26-2022 |
| 8 | Austin | 1 | 10-25-2022 |
| 9 | Austin | 1 | 10-25-2022 |
| 10 | Gwen | 1 | 10-25-2022 |
| 11 | Rachel | 1 | 10-25-2022 |
| 12 | Firuza | 1 | 10-23-2022 |
| 13 | Mitch | 1 | 10-23-2022 |
| 14 | Leah | 1 | 10-23-2022 |
| 15 | Billy | 1 | 10-23-2022 |
| 16 | Leah | 4 | 10-23-2022 |
| 17 | Ryan | 1 | 10-22-2022 |
| 18 | Trevor | 1 | 10-22-2022 |
| 19 | Trevor | 1 | 10-22-2022 |
| 20 | Katie | 1 | 10-22-2022 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.