| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Katie | 4 | 10-22-2022 |
| 22 | J | 1 | 10-20-2022 |
| 23 | H | 1 | 10-20-2022 |
| 24 | L | 1 | 10-20-2022 |
| 25 | H | 1 | 10-20-2022 |
| 26 | Leah | 4 | 10-20-2022 |
| 27 | Al | 1 | 10-20-2022 |
| 28 | Jose | 1 | 10-20-2022 |
| 29 | Melissa | 1 | 10-20-2022 |
| 30 | Shawn | 1 | 10-20-2022 |
| 31 | Shawn | 4 | 10-20-2022 |
| 32 | Zach | 1 | 10-19-2022 |
| 33 | Darren | 1 | 10-19-2022 |
| 34 | Samantha | 1 | 10-19-2022 |
| 35 | Thomas | 1 | 10-19-2022 |
| 36 | Thomas | 4 | 10-19-2022 |
| 37 | Dave | 1 | 10-16-2022 |
| 38 | Tyler | 1 | 10-16-2022 |
| 39 | Sam | 1 | 10-16-2022 |
| 40 | Joe | 1 | 10-16-2022 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.