| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 61 | Jake | 1 | 10-12-2022 |
| 62 | Megan | 1 | 10-12-2022 |
| 63 | Megan | 4 | 10-12-2022 |
| 64 | Katie | 1 | 10-12-2022 |
| 65 | Bailey | 1 | 10-12-2022 |
| 66 | Dan | 1 | 10-12-2022 |
| 67 | Brian | 1 | 10-12-2022 |
| 68 | Brian | 4 | 10-12-2022 |
| 69 | Blake | 1 | 10-11-2022 |
| 70 | Sang | 1 | 10-11-2022 |
| 71 | Allison | 1 | 10-09-2022 |
| 72 | Sonia | 1 | 10-07-2022 |
| 73 | Mark | 1 | 10-07-2022 |
| 74 | Peggy | 1 | 10-07-2022 |
| 75 | Robert | 1 | 10-07-2022 |
| 76 | Robert | 4 | 10-07-2022 |
| 77 | Dustin | 1 | 10-04-2022 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.