| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 41 | Joe | 4 | 10-16-2022 |
| 42 | Mary | 1 | 10-16-2022 |
| 43 | Scott | 1 | 10-14-2022 |
| 44 | Brian | 1 | 10-14-2022 |
| 45 | Nate | 1 | 10-14-2022 |
| 46 | Nathan | 1 | 10-14-2022 |
| 47 | Nathan | 4 | 10-14-2022 |
| 48 | Kyle | 1 | 10-14-2022 |
| 49 | Dan | 1 | 10-13-2022 |
| 50 | Casey | 1 | 10-13-2022 |
| 51 | Dave | 1 | 10-13-2022 |
| 52 | Scott | 1 | 10-13-2022 |
| 53 | Scott | 4 | 10-13-2022 |
| 54 | Denise | 1 | 10-13-2022 |
| 55 | Joel | 1 | 10-13-2022 |
| 56 | Russ | 1 | 10-13-2022 |
| 57 | Terry | 1 | 10-13-2022 |
| 58 | Terry | 4 | 10-13-2022 |
| 59 | Raiden | 1 | 10-12-2022 |
| 60 | Nicole | 1 | 10-12-2022 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.