NUM | First Name | Registrants | Registration Date |
---|---|---|---|
41 | Jeff | 1 | 01-01-2025 |
42 | Greg | 1 | 01-01-2025 |
43 | Dan | 1 | 01-01-2025 |
44 | Cory | 1 | 01-01-2025 |
45 | Jeff | 4 | 01-01-2025 |
46 | Cory | 1 | 12-28-2024 |
47 | Doug | 1 | 12-28-2024 |
48 | Chris | 1 | 12-28-2024 |
49 | Carter | 1 | 12-28-2024 |
50 | Cory | 4 | 12-28-2024 |
51 | Dain | 1 | 12-20-2024 |
52 | Mitch | 1 | 12-20-2024 |
53 | Jordan | 1 | 12-20-2024 |
54 | Lucas | 1 | 12-20-2024 |
55 | Lucas | 4 | 12-20-2024 |
56 | Jackson | 1 | 12-07-2024 |
57 | Leighton | 1 | 12-07-2024 |
58 | Will | 1 | 12-07-2024 |
59 | Mason | 1 | 12-07-2024 |
60 | Karen | 4 | 12-07-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.