NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | hayden | 1 | 01-28-2025 |
2 | owen | 1 | 01-28-2025 |
3 | larry | 1 | 01-28-2025 |
4 | alec | 1 | 01-28-2025 |
5 | alec | 4 | 01-28-2025 |
6 | James | 1 | 01-27-2025 |
7 | Jacob | 1 | 01-27-2025 |
8 | Alex | 1 | 01-27-2025 |
9 | Blake | 1 | 01-27-2025 |
10 | Blake | 4 | 01-27-2025 |
11 | TBD | 1 | 01-17-2025 |
12 | TBD | 1 | 01-17-2025 |
13 | Dean | 1 | 01-17-2025 |
14 | Thomas | 1 | 01-17-2025 |
15 | thomas | 4 | 01-17-2025 |
16 | Mark | 1 | 01-13-2025 |
17 | Tim | 1 | 01-13-2025 |
18 | Garrett | 1 | 01-13-2025 |
19 | Mark | 1 | 01-13-2025 |
20 | Mark | 4 | 01-13-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.