NUM | First Name | Registrants | Registration Date |
---|---|---|---|
21 | John | 1 | 01-11-2025 |
22 | Joe | 1 | 01-11-2025 |
23 | Russ | 1 | 01-11-2025 |
24 | David | 1 | 01-11-2025 |
25 | David | 4 | 01-11-2025 |
26 | Matt | 1 | 01-10-2025 |
27 | Jon | 1 | 01-10-2025 |
28 | Jeremiah | 1 | 01-10-2025 |
29 | Michael | 1 | 01-10-2025 |
30 | Michael | 4 | 01-10-2025 |
31 | Scott | 1 | 01-06-2025 |
32 | Brian | 1 | 01-06-2025 |
33 | Tony | 1 | 01-06-2025 |
34 | Nathan | 1 | 01-06-2025 |
35 | Nathan | 4 | 01-06-2025 |
36 | Unknown | 1 | 01-03-2025 |
37 | Al | 1 | 01-03-2025 |
38 | Ryan | 1 | 01-03-2025 |
39 | Jayson | 1 | 01-03-2025 |
40 | Jayson | 4 | 01-03-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.