NUM | First Name | Registrants | Registration Date |
---|---|---|---|
41 | Mary | 1 | 01-29-2024 |
42 | Ben | 1 | 01-29-2024 |
43 | Kyle | 1 | 01-29-2024 |
44 | Kyle | 3 | 01-29-2024 |
45 | Benjamin | 1 | 01-18-2024 |
46 | Emma | 1 | 01-17-2024 |
47 | Jess | 1 | 01-17-2024 |
48 | Alison | 1 | 01-17-2024 |
49 | Ashley | 1 | 01-17-2024 |
50 | Ashley | 4 | 01-17-2024 |
51 | Ben | 1 | 01-16-2024 |
52 | Megan | 1 | 01-16-2024 |
53 | Mike | 1 | 01-16-2024 |
54 | Julie | 1 | 01-16-2024 |
55 | Julie | 4 | 01-16-2024 |
56 | Greg | 1 | 01-11-2024 |
57 | Meredith | 1 | 01-11-2024 |
58 | Alex | 1 | 01-11-2024 |
59 | Amanda | 1 | 01-11-2024 |
60 | Amanda | 4 | 01-11-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.