NUM | First Name | Registrants | Registration Date |
---|---|---|---|
21 | Chad | 1 | 02-23-2024 |
22 | Mike | 1 | 02-23-2024 |
23 | Alex | 1 | 02-23-2024 |
24 | Billy | 1 | 02-23-2024 |
25 | Billy | 4 | 02-23-2024 |
26 | Thomas | 1 | 02-21-2024 |
27 | Morgan | 1 | 02-21-2024 |
28 | Michael | 1 | 02-21-2024 |
29 | Shelby | 1 | 02-21-2024 |
30 | Shelby | 4 | 02-21-2024 |
31 | Danielle | 1 | 02-02-2024 |
32 | Jody | 1 | 02-02-2024 |
33 | Jennifer | 1 | 02-02-2024 |
34 | JENNIFER | 3 | 02-02-2024 |
35 | Emily | 1 | 02-02-2024 |
36 | Melissa | 1 | 01-30-2024 |
37 | Erik | 1 | 01-30-2024 |
38 | Bret | 1 | 01-30-2024 |
39 | Joe | 1 | 01-30-2024 |
40 | Joe | 4 | 01-30-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.