NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Russell | 1 | 02-29-2024 |
2 | Ben | 1 | 02-27-2024 |
3 | Thomas | 1 | 02-27-2024 |
4 | Brent | 1 | 02-27-2024 |
5 | Adam | 1 | 02-27-2024 |
6 | Adam | 4 | 02-27-2024 |
7 | Ryan | 1 | 02-27-2024 |
8 | Carly | 1 | 02-27-2024 |
9 | Tracey | 1 | 02-27-2024 |
10 | Carly | 3 | 02-27-2024 |
11 | Matt | 1 | 02-27-2024 |
12 | Hunter | 1 | 02-27-2024 |
13 | Andrew | 1 | 02-27-2024 |
14 | Blake | 1 | 02-27-2024 |
15 | Blake | 4 | 02-27-2024 |
16 | Jared | 1 | 02-23-2024 |
17 | John | 1 | 02-23-2024 |
18 | Marc | 1 | 02-23-2024 |
19 | Dan | 1 | 02-23-2024 |
20 | Dan | 4 | 02-23-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.