NUM | First Name | Registrants | Registration Date |
---|---|---|---|
61 | Dean | 4 | 01-06-2023 |
62 | Stacy | 1 | 12-28-2022 |
63 | Michael | 1 | 12-28-2022 |
64 | Kaeli | 1 | 12-28-2022 |
65 | Nic | 1 | 12-28-2022 |
66 | Nic | 4 | 12-28-2022 |
67 | Alex | 1 | 12-21-2022 |
68 | Randy | 1 | 12-21-2022 |
69 | Meredith | 1 | 12-21-2022 |
70 | Amanda | 1 | 12-21-2022 |
71 | Amanda | 4 | 12-21-2022 |
72 | Danielle | 1 | 12-18-2022 |
73 | Jody | 1 | 12-18-2022 |
74 | Jennifer | 1 | 12-18-2022 |
75 | Emily | 1 | 12-18-2022 |
76 | Emily | 4 | 12-18-2022 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.