NUM | First Name | Registrants | Registration Date |
---|---|---|---|
21 | Nathan | 1 | 02-25-2023 |
22 | Ben | 1 | 02-23-2023 |
23 | Jodie | 1 | 02-23-2023 |
24 | Kyle | 1 | 02-23-2023 |
25 | Kyle | 3 | 02-23-2023 |
26 | Greg | 1 | 02-23-2023 |
27 | Andy | 1 | 02-23-2023 |
28 | Jerry | 1 | 02-23-2023 |
29 | Wyatt | 1 | 02-21-2023 |
30 | Wyatt | 1 | 02-21-2023 |
31 | Ben | 1 | 02-20-2023 |
32 | Adam | 1 | 02-20-2023 |
33 | Nate | 1 | 02-20-2023 |
34 | Brian | 1 | 02-20-2023 |
35 | Brian | 4 | 02-20-2023 |
36 | Adam | 1 | 02-20-2023 |
37 | Tyler | 1 | 02-20-2023 |
38 | Chris | 1 | 02-20-2023 |
39 | Brent | 1 | 02-20-2023 |
40 | Brent | 4 | 02-20-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.