NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Luke | 1 | 03-03-2023 |
2 | David | 1 | 02-28-2023 |
3 | MARJORIE | 1 | 02-28-2023 |
4 | David | 1 | 02-27-2023 |
5 | Brady | 1 | 02-27-2023 |
6 | Keltyn | 1 | 02-27-2023 |
7 | Wyatt | 1 | 02-27-2023 |
8 | Wyatt | 4 | 02-27-2023 |
9 | Derek | 1 | 02-27-2023 |
10 | Trey | 1 | 02-27-2023 |
11 | Emma | 1 | 02-27-2023 |
12 | Ryan | 1 | 02-27-2023 |
13 | Ryan | 4 | 02-27-2023 |
14 | Sonja | 1 | 02-27-2023 |
15 | Josh | 1 | 02-27-2023 |
16 | Rick | 1 | 02-27-2023 |
17 | Sarah | 1 | 02-27-2023 |
18 | Sarah | 4 | 02-27-2023 |
19 | Katie | 1 | 02-27-2023 |
20 | Michael | 1 | 02-27-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.