| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Olivia | 1 | 01-30-2026 |
| 22 | Laina | 1 | 01-30-2026 |
| 23 | Grace | 1 | 01-30-2026 |
| 24 | Samatha | 1 | 01-30-2026 |
| 25 | Kyle | 4 | 01-30-2026 |
| 26 | Malena | 1 | 01-25-2026 |
| 27 | Graeme | 1 | 01-25-2026 |
| 28 | Luci | 1 | 01-25-2026 |
| 29 | Amy | 1 | 01-25-2026 |
| 30 | James | 4 | 01-25-2026 |
| 31 | Edwin | 1 | 01-21-2026 |
| 32 | Cooper | 1 | 01-21-2026 |
| 33 | Emmitt | 1 | 01-21-2026 |
| 34 | Briggs | 1 | 01-21-2026 |
| 35 | Channa | 4 | 01-21-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.