| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Zoey | 1 | 02-19-2026 |
| 2 | Pria | 1 | 02-19-2026 |
| 3 | Tabitha | 1 | 02-19-2026 |
| 4 | Fiona | 1 | 02-19-2026 |
| 5 | Kyle | 4 | 02-19-2026 |
| 6 | Silas | 1 | 02-02-2026 |
| 7 | Declan | 1 | 02-02-2026 |
| 8 | Luke | 1 | 02-02-2026 |
| 9 | Alex | 1 | 02-02-2026 |
| 10 | Michael | 4 | 02-02-2026 |
| 11 | Ian | 1 | 02-02-2026 |
| 12 | Quinn | 1 | 02-02-2026 |
| 13 | Odin | 1 | 02-02-2026 |
| 14 | Will | 1 | 02-02-2026 |
| 15 | Michael | 4 | 02-02-2026 |
| 16 | Nathaniel | 1 | 02-02-2026 |
| 17 | Colton | 1 | 02-02-2026 |
| 18 | Cody | 1 | 02-02-2026 |
| 19 | Riley | 1 | 02-02-2026 |
| 20 | Dianna | 4 | 02-02-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.