NUM | First Name | Registrants | Registration Date |
---|---|---|---|
41 | Scott | 1 | 09-23-2024 |
42 | Scott | 4 | 09-23-2024 |
43 | Jessica | 1 | 09-14-2024 |
44 | Nathan | 1 | 09-14-2024 |
45 | Yana | 1 | 09-12-2024 |
46 | Billy | 1 | 09-12-2024 |
47 | William | 2 | 09-12-2024 |
48 | Russell | 1 | 09-12-2024 |
49 | Brian | 1 | 09-11-2024 |
50 | Nate | 1 | 09-11-2024 |
51 | Mike | 1 | 09-11-2024 |
52 | Ramon | 1 | 09-11-2024 |
53 | Brian | 4 | 09-11-2024 |
54 | Eva | 1 | 09-10-2024 |
55 | Randy | 1 | 09-10-2024 |
56 | Ken | 1 | 09-10-2024 |
57 | Matt | 1 | 09-10-2024 |
58 | Matt | 4 | 09-10-2024 |
59 | Joe | 1 | 09-10-2024 |
60 | David | 1 | 09-09-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.