NUM | First Name | Registrants | Registration Date |
---|---|---|---|
21 | Patrick | 1 | 10-04-2024 |
22 | Paul | 1 | 10-04-2024 |
23 | Clark | 1 | 10-04-2024 |
24 | Benjamin | 1 | 10-04-2024 |
25 | Benjamin | 4 | 10-04-2024 |
26 | Dean | 1 | 10-03-2024 |
27 | Raiden | 1 | 10-01-2024 |
28 | Derrick | 1 | 10-01-2024 |
29 | Jake | 1 | 10-01-2024 |
30 | Megan | 1 | 10-01-2024 |
31 | Megan | 4 | 10-01-2024 |
32 | Terry | 1 | 09-30-2024 |
33 | Karen | 1 | 09-24-2024 |
34 | Casey | 1 | 09-24-2024 |
35 | Alex | 1 | 09-24-2024 |
36 | Billy | 1 | 09-24-2024 |
37 | Billy | 4 | 09-24-2024 |
38 | Casey | 1 | 09-23-2024 |
39 | Dan | 1 | 09-23-2024 |
40 | Dave | 1 | 09-23-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.