| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Josclyn | 1 | 12-26-2025 |
| 2 | Scott | 1 | 12-26-2025 |
| 3 | Kamron | 1 | 12-26-2025 |
| 4 | Thomas | 1 | 12-26-2025 |
| 5 | thomas | 4 | 12-26-2025 |
| 6 | Max | 1 | 12-23-2025 |
| 7 | Brian | 1 | 12-23-2025 |
| 8 | Tony | 1 | 12-23-2025 |
| 9 | Nathan | 1 | 12-23-2025 |
| 10 | Nathan | 4 | 12-23-2025 |
| 11 | TBD | 1 | 12-22-2025 |
| 12 | Josh | 1 | 12-22-2025 |
| 13 | Bill | 1 | 12-22-2025 |
| 14 | Joel | 1 | 12-22-2025 |
| 15 | Joel | 4 | 12-22-2025 |
| 16 | Jennifer | 1 | 12-18-2025 |
| 17 | Gwen | 1 | 12-18-2025 |
| 18 | Allison | 1 | 12-18-2025 |
| 19 | Melanie | 1 | 12-18-2025 |
| 20 | Allison | 4 | 12-18-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.