| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Logan | 1 | 11-24-2025 |
| 22 | Amar | 1 | 11-24-2025 |
| 23 | Aaron | 1 | 11-24-2025 |
| 24 | Eric | 1 | 11-24-2025 |
| 25 | Aaron | 4 | 11-24-2025 |
| 26 | Eric | 1 | 11-24-2025 |
| 27 | Eric | 1 | 11-24-2025 |
| 28 | Paul | 1 | 11-24-2025 |
| 29 | Aaron | 1 | 11-24-2025 |
| 30 | Aaron | 4 | 11-24-2025 |
| 31 | Nate | 1 | 11-19-2025 |
| 32 | Mike | 1 | 11-19-2025 |
| 33 | Brian | 1 | 11-19-2025 |
| 34 | Josh | 1 | 11-19-2025 |
| 35 | Brian | 4 | 11-19-2025 |
| 36 | Joe | 1 | 11-17-2025 |
| 37 | Nicole | 1 | 11-17-2025 |
| 38 | Dave | 1 | 11-17-2025 |
| 39 | Russ | 1 | 11-17-2025 |
| 40 | Russell | 4 | 11-17-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.