| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Samantha | 4 | 10-25-2023 |
| 22 | Allison | 1 | 10-15-2023 |
| 23 | Sang | 1 | 10-15-2023 |
| 24 | Melanie | 1 | 10-15-2023 |
| 25 | Ryan | 1 | 10-15-2023 |
| 26 | Ryan | 4 | 10-15-2023 |
| 27 | Joe | 1 | 10-06-2023 |
| 28 | To Be | 1 | 07-28-2023 |
| 29 | Patrick | 1 | 07-28-2023 |
| 30 | Chris | 1 | 07-28-2023 |
| 31 | Matt | 1 | 07-28-2023 |
| 32 | Matt | 4 | 07-28-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.