NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | David | 1 | 11-12-2023 |
2 | Scott | 1 | 11-11-2023 |
3 | Blake | 1 | 11-11-2023 |
4 | Tom | 1 | 11-11-2023 |
5 | David | 1 | 11-11-2023 |
6 | David | 4 | 11-11-2023 |
7 | Annie | 1 | 11-06-2023 |
8 | Susan | 1 | 11-06-2023 |
9 | Monica | 1 | 11-06-2023 |
10 | Marta | 1 | 11-06-2023 |
11 | Marta | 4 | 11-06-2023 |
12 | Krista | 1 | 10-30-2023 |
13 | Tony | 1 | 10-30-2023 |
14 | Jennifer | 1 | 10-30-2023 |
15 | Brady | 1 | 10-30-2023 |
16 | Jennifer | 4 | 10-30-2023 |
17 | MacKenzie | 1 | 10-25-2023 |
18 | David | 1 | 10-25-2023 |
19 | Aaron | 1 | 10-25-2023 |
20 | Samantha | 1 | 10-25-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.