NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Andrew | 1 | 02-02-2024 |
2 | James | 1 | 01-29-2024 |
3 | Brian | 1 | 01-29-2024 |
4 | Ryan | 1 | 01-29-2024 |
5 | Ryan | 3 | 01-29-2024 |
6 | Garrett | 1 | 01-27-2024 |
7 | TBD | 1 | 01-27-2024 |
8 | Mark | 1 | 01-27-2024 |
9 | Tim | 1 | 01-27-2024 |
10 | Tim | 4 | 01-27-2024 |
11 | Tanner | 1 | 01-23-2024 |
12 | Trevor | 1 | 01-23-2024 |
13 | Seth | 1 | 01-23-2024 |
14 | Russell | 1 | 01-23-2024 |
15 | Russell | 4 | 01-23-2024 |
16 | Brian | 1 | 01-22-2024 |
17 | Brian | 1 | 01-22-2024 |
18 | Scott | 1 | 01-22-2024 |
19 | Scot | 1 | 01-22-2024 |
20 | Scot | 4 | 01-22-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.