NUM | First Name | Registrants | Registration Date |
---|---|---|---|
21 | Joe | 1 | 01-21-2024 |
22 | Warren | 1 | 01-16-2024 |
23 | Ted | 1 | 01-16-2024 |
24 | Ken | 1 | 01-16-2024 |
25 | Matt | 1 | 01-16-2024 |
26 | Matt | 4 | 01-16-2024 |
27 | David | 1 | 01-13-2024 |
28 | Scott | 1 | 01-13-2024 |
29 | Brian | 1 | 01-13-2024 |
30 | Tony | 1 | 01-13-2024 |
31 | Nathan | 1 | 01-13-2024 |
32 | Nathan | 4 | 01-13-2024 |
33 | Harrison | 1 | 01-12-2024 |
34 | Jack | 1 | 01-12-2024 |
35 | Erik | 1 | 01-12-2024 |
36 | Aaron | 1 | 01-12-2024 |
37 | Aaron | 4 | 01-12-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.