| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Scott | 1 | 07-21-2026 |
| 2 | Kyle | 1 | 07-21-2026 |
| 3 | Kyle | 2 | 07-21-2026 |
| 4 | Nate | 1 | 07-20-2026 |
| 5 | Mike | 1 | 07-20-2026 |
| 6 | Mike | 2 | 07-20-2026 |
| 7 | Adam | 1 | 07-20-2026 |
| 8 | Brian | 1 | 07-20-2026 |
| 9 | Brian | 2 | 07-20-2026 |
| 10 | Ryan | 1 | 07-17-2026 |
| 11 | Scott | 1 | 07-17-2026 |
| 12 | Scott | 2 | 07-17-2026 |
| 13 | Russ | 1 | 07-16-2026 |
| 14 | Eleanor | 1 | 07-16-2026 |
| 15 | Eleanor | 2 | 07-16-2026 |
| 16 | Brian | 1 | 07-16-2026 |
| 17 | Scot | 1 | 07-16-2026 |
| 18 | Scot | 2 | 07-16-2026 |
| 19 | Kyle | 1 | 06-10-2026 |
| 20 | Bill | 1 | 06-10-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.