| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Traci | 1 | 02-12-2026 |
| 22 | Sheila | 1 | 02-12-2026 |
| 23 | Dani | 1 | 02-12-2026 |
| 24 | Kari | 1 | 02-12-2026 |
| 25 | Kari | 4 | 02-12-2026 |
| 26 | Liam | 1 | 02-11-2026 |
| 27 | Ben | 1 | 02-11-2026 |
| 28 | Grady | 1 | 02-11-2026 |
| 29 | Grady | 2 | 02-11-2026 |
| 30 | Jonas | 1 | 02-10-2026 |
| 31 | Alana | 1 | 02-10-2026 |
| 32 | Jonas | 2 | 02-10-2026 |
| 33 | Michelle | 1 | 02-08-2026 |
| 34 | Wayne | 1 | 02-08-2026 |
| 35 | Abbey | 1 | 02-08-2026 |
| 36 | Frank | 1 | 02-08-2026 |
| 37 | Darci | 1 | 02-08-2026 |
| 38 | Margie | 1 | 02-01-2026 |
| 39 | Emily | 1 | 02-01-2026 |
| 40 | Gretchen | 1 | 02-01-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.