| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | David | 1 | 03-11-2026 |
| 2 | Rielly | 1 | 03-08-2026 |
| 3 | Nicole | 1 | 03-08-2026 |
| 4 | Shawn | 1 | 03-08-2026 |
| 5 | Shawn | 3 | 03-08-2026 |
| 6 | Rebecca | 1 | 03-07-2026 |
| 7 | Bill | 1 | 03-07-2026 |
| 8 | Shannon | 1 | 03-07-2026 |
| 9 | Ray | 1 | 03-07-2026 |
| 10 | Ray | 4 | 03-07-2026 |
| 11 | Jake | 1 | 03-04-2026 |
| 12 | Keegan | 1 | 03-03-2026 |
| 13 | Natalia | 1 | 03-03-2026 |
| 14 | Natalia | 2 | 03-03-2026 |
| 15 | Collin | 1 | 02-13-2026 |
| 16 | Brooke | 1 | 02-13-2026 |
| 17 | Brooke | 2 | 02-13-2026 |
| 18 | Sierra | 1 | 02-13-2026 |
| 19 | Kelsey | 1 | 02-13-2026 |
| 20 | Kelsey | 2 | 02-13-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.