| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Grace | 1 | 01-02-2024 |
| 2 | Daniel | 1 | 12-30-2023 |
| 3 | Easton | 1 | 12-28-2023 |
| 4 | Kathryn | 1 | 12-28-2023 |
| 5 | Isaac | 1 | 12-28-2023 |
| 6 | Devan | 3 | 12-28-2023 |
| 7 | Riley | 1 | 12-28-2023 |
| 8 | Aiden | 1 | 12-27-2023 |
| 9 | Kailee | 1 | 12-26-2023 |
| 10 | Michelle | 1 | 12-22-2023 |
| 11 | Raiden | 1 | 12-19-2023 |
| 12 | Seaver | 1 | 12-17-2023 |
| 13 | Hollis | 1 | 12-15-2023 |
| 14 | Ella | 1 | 12-15-2023 |
| 15 | Conner | 1 | 12-15-2023 |
| 16 | Kate | 2 | 12-15-2023 |
| 17 | Jonathan | 1 | 12-13-2023 |
| 18 | Brock | 1 | 12-07-2023 |
| 19 | Grant | 1 | 12-07-2023 |
| 20 | Thomas | 2 | 12-07-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.